Kacey Otto
-
- Height:
- 6'0
-
- Weight:
- 205
-
- Hometown:
- Mooresville, NC
-
- Position:
- Quarterback
-
- Year:
- Veteran
-
- Previous College:
- St. Andrews University
-
- gp
- 4
-
- yds
- 58
-
- td
- 1
-
- yds/g
- 14.5
Bio
Kacey Otto competed collegiately at St. Andrews University, where he developed his skills as a quarterback while leading the offense throughout his career. Otto proved to be a dynamic playmaker, throwing for 2,186 yards and 19 touchdowns while adding 12 rushing touchdowns — showcasing his ability to impact the game both through the air and on the ground. His experience leading the offense against conference opponents speaks to his football IQ and leadership ability. Known for his playmaking instincts, Otto brings dynamic offensive potential and a dual-threat skill set to the next level.
|   | Overall | Conference |
|---|---|---|
| Completions | 7 | 7 |
| Attempts | 15 | 15 |
| Completion % | 46.7% | 46.7% |
| Yards | 58 | 58 |
| Yards per game | 14.5 | 19.3 |
| Yards per attempt | 3.9 | 3.9 |
| Touchdowns | 1 | 1 |
| Interceptions | 1 | 1 |
| Sacks | 1 | 1 |
| Yards lost | 6 | 6 |
| Pass Efficiency | 87.8 | 87.8 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | 6 | 11 | 54.5% | 54 | 4.9 | 1 | 0 | 1 | 6 |
| Apr 26 | at San Diego Strike Force | L, 48-25 | 1 | 4 | 25.0% | 4 | 1.0 | 0 | 1 | 0 | 0 |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | 10 | 17 | 1.7 | 8 | 1 | 1 | 0 |
| Apr 26 | at San Diego Strike Force | L, 48-25 | 2 | 6 | 3.0 | 7 | 0 | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | 1 | 0 |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | 0 |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | 0 |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | 0 |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | 0 |
| May 30 | Orlando Pirates | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | 1 | - | - | - | - | 0 |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | 1 | 17 | - | - | - | 17 |
| Apr 26 | at San Diego Strike Force | L, 48-25 | 1 | 6 | - | - | - | 6 |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 1 | - | - | - | - | 0 |
| May 30 | Orlando Pirates | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | 6 | 1 | - | - | - | - | 0 | - | - | - | 0 | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 7 | 15 | 46.7% | 58 | 14.5 | 3.9 | 1 | 1 | 18 | 87.8 |
| Conference | 3 | 7 | 15 | 46.7% | 58 | 19.3 | 3.9 | 1 | 1 | 18 | 87.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 2 | 6 | 11 | 54.5% | 54 | 27.0 | 4.9 | 1 | 0 | 18 | 125.8 |
| Away | 2 | 1 | 4 | 25.0% | 4 | 2.0 | 1.0 | 0 | 1 | 4 | -16.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | 6 | 11 | 54.5% | 54 | 54.0 | 4.9 | 1 | 0 | 18 | 125.8 |
| Losses | 3 | 1 | 4 | 25.0% | 4 | 1.3 | 1.0 | 0 | 1 | 4 | -16.6 |
| Month | |||||||||||
| April | 3 | 7 | 15 | 46.7% | 58 | 19.3 | 3.9 | 1 | 1 | 18 | 87.8 |
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | 12 | 23 | 5.8 | 1.9 | 1 | 8 | 1 | 0 |
| Conference | 3 | 12 | 23 | 7.7 | 1.9 | 1 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | 10 | 17 | 8.5 | 1.7 | 1 | 8 | 1 | 0 |
| Away | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | 10 | 17 | 17.0 | 1.7 | 1 | 8 | 1 | 0 |
| Losses | 3 | 2 | 6 | 2.0 | 3.0 | 0 | 7 | - | - |
| Month | |||||||||
| April | 3 | 12 | 23 | 7.7 | 1.9 | 1 | 8 | 1 | 0 |
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| Month | ||||||||
| April | 3 | - | - | - | - | - | - | - |
| May | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | 0 |
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | - |
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 23 | - | - | - | 23 | 5.8 |
| Conference | 3 | 23 | - | - | - | 23 | 7.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 2 | 17 | - | - | - | 17 | 8.5 |
| Away | 2 | 6 | - | - | - | 6 | 3.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | 17 | - | - | - | 17 | 17.0 |
| Losses | 3 | 6 | - | - | - | 6 | 2.0 |
| Month | |||||||
| April | 3 | 23 | - | - | - | 23 | 7.7 |
| May | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.5 | 1 | - | - | - | - | 0 | - | - | - | 0 |
| Conference | 6 | 2.0 | 1 | - | - | - | - | 0 | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 3.0 | 1 | - | - | - | - | 0 | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | 1 | - | - | - | - | 0 | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 6 | 2.0 | 1 | - | - | - | - | 0 | - | - | - | 0 |
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 3 | - | - | - | - |
| Conference | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 3 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 3 | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 3 | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 3 | - | - | - | - |
| May | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
