|
San Diego Strike Force at Tucson Sugar Skulls - Tucson Arena, 4/11/2026 - 10:00 PM EDT |
|
|
San Diego Strike Force
48 |
Tucson Sugar Skulls
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force | 7 | 27 | 0 | 14 | 48 |
| Tucson Sugar Skulls | 7 | 7 | 15 | 13 | 42 |
| Tucson Arena, | | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - Tucson Sugar Skulls |
|---|---|---|---|
| 1 | 07:30 | San Diego Strike Force - Nate Davis pass complete to Edward Vander for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 07:30. (Ernesto Lacayo kick is good). | 7 - 0 |
| 1 | 04:22 | Tucson Sugar Skulls - Tavion Thomas rush for 3 yards to the SAN_DIEG00, TOUCHDOWN, clock 04:22. (Kevin Macias kick is good). | 7 - 7 |
| 1 | 12:08 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 4 yards to the TUCSON_S00, TOUCHDOWN, clock 12:08. (Ernesto Lacayo kick is good). | 14 - 7 |
| 2 | 06:26 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 30 yards to the TUCSON_S00, TOUCHDOWN, clock 06:26. (Ernesto Lacayo kick failed). | 20 - 7 |
| 2 | 04:59 | Tucson Sugar Skulls - Brandon Mackey rush for 7 yards to the SAN_DIEG00, TOUCHDOWN, clock 04:59. (Kevin Macias kick is good). | 20 - 14 |
| 2 | 00:49 | San Diego Strike Force - Nate Davis pass complete to Shane Hooks for 4 yards to the TUCSON_S00, TOUCHDOWN, clock 00:49. (2 pt conversion pass by Nate Davis is good). | 28 - 14 |
| 2 | 00:24 | San Diego Strike Force - Draylen Ellis sacked to Brandon Mackey for loss of 7 yards to the TUCSON_S06, fumble forced by Adam Anderson, fumble by Draylen Ellis recovered by SAN_DIEG Herman Smith at TUCSON_S06, Herman Smith for 6 yards to the TUCSON_S00, TOUCHDOWN, clock 00:24. (2 pt conversion pass by Davis Black failed). | 34 - 14 |
| 3 | 15:00 | Tucson Sugar Skulls - Kevin Macias rouge point. | 34 - 15 |
| 3 | 11:09 | Tucson Sugar Skulls - Nate Davis rush for no gain to the TUCSON_S05, fumble forced by TEAM, fumble by Nate Davis recovered by TUCSON_S Dae'Shawn Davis at SAN_DIEG24, Dae'Shawn Davis for 24 yards to the SAN_DIEG00, TOUCHDOWN, clock 11:09. (Kevin Macias kick is good). | 34 - 22 |
| 3 | 07:51 | Tucson Sugar Skulls - Brandon Mackey rush for 29 yards to the SAN_DIEG00, TOUCHDOWN, clock 07:51. (Kevin Macias kick is good). | 34 - 29 |
| 3 | 14:44 | Tucson Sugar Skulls - Tavion Thomas rush for 5 yards to the SAN_DIEG00, TOUCHDOWN, clock 14:44. (2 pt conversion rush by Kevin Macias failed). | 34 - 35 |
| 4 | 07:15 | San Diego Strike Force - Nate Davis pass complete to Jalen Sample for 17 yards to the TUCSON_S00, TOUCHDOWN, clock 07:15. (2 pt conversion pass by Nate Davis is good). | 42 - 35 |
| 4 | 06:37 | Tucson Sugar Skulls - Draylen Ellis pass complete to Jaivian Lofton for 19 yards to the SAN_DIEG00, TOUCHDOWN, clock 06:37. (Kevin Macias kick is good). | 42 - 42 |
| 4 | 01:02 | San Diego Strike Force - Edward Vander rush for 12 yards to the TUCSON_S00, TOUCHDOWN, PENALTY TUCSON_S unsportmanlike conduct off-setting, PENALTY SAN_DIEG unsportmanlike conduct off-setting, clock 01:02. (Ernesto Lacayo kick failed). | 48 - 42 |
| San Diego Strike Force | Statistics | Tucson Sugar Skulls |
|---|---|---|
| 12 | FIRST DOWNS | 9 |
| 4 6 2 |
Passing Rushing Penalty |
4 2 3 |
| 78% (7 of 9) | THIRD DOWN EFFICIENCY | 20% (1 of 5) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 224 | TOTAL OFFENSE | 153 |
| 47 4.8 |
Total Offensive Plays Average gain per play |
35 4.4 |
| 176 | NET YARDS PASSING | 77 |
| 18-34
5.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-22
3.5 0-0 1 |
| 48 | NET YARDS RUSHING | 76 |
| 13 3.7 |
Rushing Attempts Average gain per rush |
13 5.8 |
| 46 | TOTAL RETURN YARDS | 30 |
| 4-38 1-8 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-26 2-4 |
| 8-7 | PENALTIES: Number-Yards | 5-0 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 2-4 |
| 38:57 | TIME OF POSSESSION | 13:44 |
San Diego Strike Force |
Tucson Sugar Skulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | William Barber | 7 | 2 | 9 | - | - | - | - | 2 | |||
| 6 | Herman Smith | 3 | 0 | 3 | - | - | 1-6 | - | 1 | |||
| 10 | Royce See | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Elijah Reed | 1 | 1 | 2 | - | - | - | 1-8 | 1 | |||
| 2 | Shane Hooks | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 19 | Adam Anderson | 0 | 2 | 2 | - | - | 1 | - | - | |||
| 70 | Ivory Scott | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Wallace Cowins | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Ifeanyi Maijeh | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Tra'Jen Anderson-Watts | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Devin Hafford | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 1 | Edward Vander | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 15 | 8 | 23 | - | 2 - | 1 | 3-6 | 1-8 | 5 | |||
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kendricks Gladney | 5 | 4 | 9 | - | 1.5 - 0 | - | - | ||||
| 1 | Bri’On Murray | 4 | 0 | 4 | - | - | - | 1-4 | ||||
| 3 | Ahmad Lyons | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 17 | Dae'Shawn Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Aaron Jackson | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 12 | Damecio Ewing | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 10 | Rafiq Abdul-Wahid | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Brandon Mackey | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 11 | Tyqaze Leggs | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kacey Otto | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Djimon Brooks | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Issac Anderson | 0 | 2 | 2 | - | 0.5 - 0 | 1 | - | - | |||
| 16 | Jaivian Lofton | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Zachariah Twardosky | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 20 | 18 | 38 | - | 3 - | 2 | 0-24 | 2-4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Tucson Arena, Attendance: 0 |
|
