|
New Mexico Chupacabras at Tucson Sugar Skulls - Tucson Arena, 4/19/2026 - 07:30 PM EDT |
|
|
New Mexico Chupacabras
26 |
Tucson Sugar Skulls
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Chupacabras (1-3) | 0 | 6 | 6 | 14 | 26 |
| Tucson Sugar Skulls (2-2) | 3 | 10 | 6 | 14 | 33 |
| Tucson Arena, | | |||||
| Prd | Time | Scoring Summary | New Mexico Chupacabras - Tucson Sugar Skulls |
|---|---|---|---|
| 1 | 09:24 |
Tucson Sugar Skulls
- Kevin Macias 31 yd field goal.
Drive: 8 plays, 19 yards in 5:36. |
0 - 3 |
| 2 | 10:14 |
Tucson Sugar Skulls
- Kevin Macias 23 yd field goal.
Drive: 6 plays, 16 yards in 4:36. |
0 - 6 |
| 2 | 05:17 | New Mexico Chupacabras - Kevin Macias field goal attempt from 23 GOOD, clock 09:24. (Jamaal Bell kick failed). | 6 - 6 |
| 2 | 00:52 | Tucson Sugar Skulls - Kevin Macias field goal attempt from 15 GOOD, clock 10:14. (Kevin Macias kick is good). | 6 - 13 |
| 3 | 11:32 | New Mexico Chupacabras - Jamaal Bell 15 yd field goal. | 9 - 13 |
| 3 | 06:53 |
Tucson Sugar Skulls
- Kevin Macias 32 yd field goal.
Drive: 7 plays, 16 yards in 4:39. |
9 - 16 |
| 3 | 03:49 | New Mexico Chupacabras - Jamaal Bell 39 yd field goal. | 12 - 16 |
| 3 | 00:07 |
Tucson Sugar Skulls
- Kevin Macias 20 yd field goal.
Drive: 5 plays, 17 yards in 3:42. |
12 - 19 |
| 3 | 12:30 | New Mexico Chupacabras - Greg Dent pass complete to Arthur Challenor for 1 yard to the TUCSON_S00, TOUCHDOWN, clock 05:17. (Jamaal Bell kick is good). | 19 - 19 |
| 4 | 09:38 | Tucson Sugar Skulls - Da'Shun Mitchell pass complete to Jaivian Lofton for 11 yards to the NEW_MEXI00, TOUCHDOWN, clock 00:52. (Kevin Macias kick is good). | 19 - 26 |
| 4 | 01:34 | New Mexico Chupacabras - Ben Derby field goal attempt from 7 GOOD, clock 11:32. (Jamaal Bell kick is good). | 26 - 26 |
| New Mexico Chupacabras | Statistics | Tucson Sugar Skulls |
|---|---|---|
| 7 | FIRST DOWNS | 11 |
| 5 2 0 |
Passing Rushing Penalty |
3 7 1 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (1 of 0) |
| 146 | TOTAL OFFENSE | 182 |
| 39 3.7 |
Total Offensive Plays Average gain per play |
39 4.7 |
| 122 | NET YARDS PASSING | 54 |
| 10-22
5.5 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11
4.9 1-6 0 |
| 24 | NET YARDS RUSHING | 128 |
| 17 1.4 |
Rushing Attempts Average gain per rush |
28 4.6 |
| 136 | TOTAL RETURN YARDS | 63 |
| 8-136 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-63 0 0 |
| 5-20 | PENALTIES: Number-Yards | 6-28 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
New Mexico Chupacabras |
Tucson Sugar Skulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Chupacabras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jacious Clark | 5 | 2 | 7 | - | 1 - 0 | - | - | ||||
| 8 | Marvin Pierre | 2 | 7 | 9 | - | - | - | - | ||||
| 22 | Jared Saad | 3 | 5 | 8 | - | - | - | - | ||||
| 0 | Maurice Jackson | 2 | 4 | 6 | 0.5 - 3 | 2.5 - 0 | - | - | ||||
| 11 | Keiondre Hall | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 0 | - | - | ||||
| 16 | Tykorian Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Gleson Sprewell | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 33 | Allen Love | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 1 | Cj Jefferson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Greg Dent Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Marvin Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Luke Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 32 | 52 | 1 - 6 | 5 - | 0-0 | - | 1 | ||||
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kendricks Gladney | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Malik Fleming | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Dae'Shawn Davis | 3 | 2 | 5 | - | 1.5 - 0 | - | - | ||||
| 1 | Bri’On Murray | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 3 | Ahmad Lyons | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 11 | Tyqaze Leggs | 2 | 2 | 4 | 1 - 9 | 1 - 0 | - | - | ||||
| 14 | Deshawn Holt | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 0 | - | - | 1 | |||
| 27 | Zachariah Twardosky | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Tasleem Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Rafiq Abdul-Wahid | 1 | 0 | 1 | 1 - 8 | 1 - 0 | - | - | ||||
| 9 | Jaron Waters | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Jaivian Lofton | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Kevin Macias | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Djimon Brooks | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 0 | - | - | ||||
| 15 | Kacey Otto | 0 | 0 | 0 | - | - | 1-3 | - | ||||
| TOTALS | 23 | 18 | 41 | 3 - 19 | 4.5 - | 1-3 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Tucson Arena, Attendance: 0 |
|
