|
Tucson Sugar Skulls at Quad City Steamwheelers - Vibrant Arena At The Mark, 5/15/2026 - 08:00 PM EDT |
|
|
Tucson Sugar Skulls
38 |
Quad City Steamwheelers
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls | 7 | 14 | 7 | 10 | 38 |
| Quad City Steamwheelers | 7 | 21 | 7 | 5 | 40 |
| Vibrant Arena At The Mark, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TUCSON_S00 | QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, out-of-bounds, touchback, clock 15:00. | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 10 at TUCSON_S05 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUCSON_S05 | TUCSON_S ball on TUCSON_S20, clock 15:00. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 15:00. |
| 1st and 10 at TUCSON_S20 | Kendricks Gladney pass complete to Jaetavian Toles for loss of 2 yards to the TUCSON_S18 (Malik Duncan), clock 15:00. |
| 2nd and 12 at TUCSON_S18 | Kendricks Gladney rush for 2 yards to the TUCSON_S20, clock 15:00. |
| 3rd and 10 at TUCSON_S20 | PENALTY QUAD_CIT illegal procedure (Chima Dunga) 3 yards to the TUCSON_S23, clock 15:00. |
| 1st and 10 at TUCSON_S23 | Kendricks Gladney pass incomplete to Da'Shun Mitchell (Kevin Ransom Jr), clock 15:00. |
| 2nd and 10 at TUCSON_S23 | Jaron Waters pass incomplete, clock 15:00. |
| 3rd and 10 at TUCSON_S23 | Kendricks Gladney pass incomplete to Da'Shun Mitchell (David Stevens), clock 15:00. |
| 4th and 10 at TUCSON_S23 | Kevin Macias field goal attempt from 27 MISSED - short, spot at TUCSON_S23, clock 15:00. |
| 6 plays, 3 yards, 04:03 elapsed | |
| Quad City Steamwheelers at 10:57 | |
| 1st and 10 at TUCSON_S23 | Quad City Steamwheelers drive start at 10:57. |
| 1st and 10 at TUCSON_S23 | QUAD_CIT ball on QUAD_CIT05, clock 10:57. |
| 1st and 10 at QUAD_CIT05 | 1st and 10, clock 10:57. |
| 1st and 10 at QUAD_CIT05 | Jarrod Ware rush for 4 yards to the QUAD_CIT09 (Bri’On Murray), clock 10:57. |
| 2nd and 6 at QUAD_CIT09 | Daquan Neal rush for 1 yard to the QUAD_CIT10 (Djimon Brooks), clock 10:57. |
| 3rd and 5 at QUAD_CIT10 | clock 09:45. |
| 3rd and 5 at QUAD_CIT10 | Daquan Neal pass complete to Quian Williams for 4 yards to the QUAD_CIT14 (Bri’On Murray), clock 09:45. |
| 4th and 1 at QUAD_CIT14 | Jarrod Ware rush for loss of 6 yards to the QUAD_CIT08 (Rafiq Abdul-Wahid), clock 09:45. |
| 4 plays, 3 yards, 02:14 elapsed | |
| Tucson Sugar Skulls at 08:43 | |
| 1st and Goal at QUAD_CIT08 | Tucson Sugar Skulls drive start at 08:43. |
| 1st and Goal at QUAD_CIT08 | Brandon Mackey rush for loss of 3 yards to the QUAD_CIT11 (KeShaun Moore), clock 08:43. |
| 2nd and Goal at QUAD_CIT11 | Kendricks Gladney rush for loss of 2 yards to the QUAD_CIT13 (KeShaun Moore), PENALTY QUAD_CIT personal foul (David Abolarinwa) 6 yards to the QUAD_CIT05, NO PLAY, clock 08:43. |
| 1st and Goal at QUAD_CIT05 | clock 06:43. |
| 1st and Goal at QUAD_CIT05 | Brandon Mackey rush for 3 yards to the QUAD_CIT02 (Charles Rosser), clock 06:43. |
| 2nd and Goal at QUAD_CIT02 | Brandon Mackey rush for 2 yards to the QUAD_CIT00, TOUCHDOWN, clock 05:45. |
| Kevin Macias kick attempt good, clock 05:45. | |
| Tucson Sugar Skulls 6, Quad City Steamwheelers 0 | |
| 1st and 10 at TUCSON_S00 | clock 05:12. |
| 3 plays, 8 yards, 03:31 elapsed | |
| Kevin Macias kickoff 50 yards to the QUAD_CIT00, Quian Williams return 23 yards to the QUAD_CIT23 (Aaron Jackson), clock 05:02. | |
| Quad City Steamwheelers at 05:02 | |
| 1st and 10 at QUAD_CIT23 | Quad City Steamwheelers drive start at 05:02. |
| 1st and 10 at QUAD_CIT23 | Daquan Neal pass complete to Keyvan Rudd for 13 yards to the TUCSON_S14 (Bri’On Murray; Aaron Jackson), clock 05:02. |
| 1st and 10 at TUCSON_S14 | clock 04:00. |
| 1st and 10 at TUCSON_S14 | Daquan Neal rush for 11 yards to the TUCSON_S03 (Aaron Jackson; Dae'Shawn Davis), clock 04:00. |
| 1st and Goal at TUCSON_S03 | Keyvan Rudd rush for 3 yards to the TUCSON_S00, TOUCHDOWN, clock 03:00. |
| Jan Bogdan kick attempt good, clock 03:00. | |
| Tucson Sugar Skulls 7, Quad City Steamwheelers 6 | |
| 1st and 10 at QUAD_CIT00 | clock 02:16. |
| 3 plays, 27 yards, 02:46 elapsed | |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 34 yards to the QUAD_CIT16 (Jan Bogdan), clock 02:06. | |
| Tucson Sugar Skulls at 02:06 | |
| 1st and 10 at QUAD_CIT16 | Tucson Sugar Skulls drive start at 02:06. |
| 1st and 10 at QUAD_CIT16 | Kendricks Gladney pass complete to Chucky Williams for 3 yards to the QUAD_CIT13 (Malik Duncan), clock 02:06. |
| 2nd and 7 at QUAD_CIT13 | Jaetavian Toles rush for loss of 3 yards to the QUAD_CIT16 (Malik Duncan), clock 02:06. |
| 3rd and 10 at QUAD_CIT16 | clock 00:30. |
| 3rd and 10 at QUAD_CIT16 | Kendricks Gladney pass complete to Damecio Ewing for 7 yards to the QUAD_CIT09 (Malik Duncan; David Stevens), clock 00:30. |
| back to top | |
|
2nd
|
|
| 4th and 3 at QUAD_CIT09 | Start of 2nd quarter, clock 15:00, TUCSON_S ball on QUAD_CIT09, clock 15:00. |
| 4th and Goal at QUAD_CIT09 | Kendricks Gladney pass incomplete to Brandon Mackey (Charles Rosser), clock 15:00. |
| 4 plays, 7 yards, 02:10 elapsed | |
| Quad City Steamwheelers at 14:56 | |
| 1st and 10 at QUAD_CIT09 | Quad City Steamwheelers drive start at 14:56. |
| 1st and 10 at QUAD_CIT09 | Daquan Neal pass complete to Jarrod Ware for 41 yards to the TUCSON_S00, TOUCHDOWN, clock 14:00. |
| Jan Bogdan kick attempt good, clock 14:00. | |
| Tucson Sugar Skulls 7, Quad City Steamwheelers 13 | |
| 1st and 10 at QUAD_CIT00 | clock 13:42. |
| 1 plays, 41 yards, 01:14 elapsed | |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, out-of-bounds, PENALTY QUAD_CIT offside (Markehi Whitlock) 25 yards to the 25 yardline, clock 13:42. | |
| Tucson Sugar Skulls at 13:42 | |
| 1st and 10 at TUCSON_S25 | Tucson Sugar Skulls drive start at 13:42. |
| 1st and 10 at TUCSON_S25 | Kendricks Gladney rush for 25 yards to the QUAD_CIT00, TOUCHDOWN, clock 13:06. |
| Kevin Macias kick attempt good, clock 13:06. | |
| Tucson Sugar Skulls 13, Quad City Steamwheelers 14 | |
| 1st and 10 at TUCSON_S00 | clock 12:30. |
| 1 plays, 25 yards, 01:12 elapsed | |
| Kevin Macias kickoff 33 yards to the QUAD_CIT17, Jarrod Ware return 33 yards to the TUCSON_S00, TOUCHDOWN, clock 12:11. | |
| Quad City Steamwheelers at 12:11 | |
| 1st and Goal at TUCSON_S03 | Quad City Steamwheelers drive start at 12:11. |
| Jan Bogdan kick attempt good, clock 12:11. | |
| Tucson Sugar Skulls 14, Quad City Steamwheelers 20 | |
| 0 plays, 0 yards, 00:42 elapsed | |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 27 yards to the QUAD_CIT23 (Kevin Ransom Jr), clock 11:29. | |
| Tucson Sugar Skulls at 11:29 | |
| 1st and 10 at QUAD_CIT23 | Tucson Sugar Skulls drive start at 11:29. |
| 1st and 10 at QUAD_CIT23 | Kendricks Gladney rush for 2 yards to the QUAD_CIT21 (Cameron Harrell; KeShaun Moore), clock 11:29. |
| 2nd and 8 at QUAD_CIT21 | Kendricks Gladney pass incomplete to Jaivian Lofton (TEAM), clock 11:29. |
| 3rd and 8 at QUAD_CIT21 | clock 09:50. |
| 3rd and 8 at QUAD_CIT21 | Kendricks Gladney pass complete to Jaron Waters for 21 yards to the QUAD_CIT00, TOUCHDOWN, PENALTY QUAD_CIT chal declined, clock 09:08. |
| Kevin Macias kick attempt good, clock 09:08. | |
| Tucson Sugar Skulls 20, Quad City Steamwheelers 21 | |
| 3 plays, 23 yards, 02:21 elapsed | |
| Kevin Macias kickoff 50 yards to the QUAD_CIT00, Quian Williams return 6 yards to the QUAD_CIT06 (Bri’On Murray; Zachariah Twardosky), clock 09:00. | |
| Quad City Steamwheelers at 09:00 | |
| 1st and 10 at QUAD_CIT06 | Quad City Steamwheelers drive start at 09:00. |
| 1st and 10 at QUAD_CIT06 | Jarrod Ware rush for 1 yard to the QUAD_CIT07 (Dae'Shawn Davis), clock 09:00. |
| 2nd and 9 at QUAD_CIT07 | Daquan Neal pass complete to Keyvan Rudd for 14 yards to the QUAD_CIT21 (Aaron Jackson), clock 09:00. |
| 1st and 10 at QUAD_CIT21 | clock 07:15. |
| 1st and 10 at QUAD_CIT21 | Daquan Neal rush for loss of 5 yards to the QUAD_CIT16 (Rafiq Abdul-Wahid), clock 07:15. |
| 2nd and 15 at QUAD_CIT16 | Daquan Neal pass incomplete to Quian Williams (Bri’On Murray), clock 07:15. |
| 3rd and 15 at QUAD_CIT16 | clock 05:15. |
| 3rd and 15 at QUAD_CIT16 | Timeout Quad City Steamwheelers, clock 05:15. |
| 3rd and 15 at QUAD_CIT16 | Daquan Neal pass complete to Keyvan Rudd for 14 yards to the TUCSON_S20 (Aaron Jackson), clock 05:15. |
| 4th and 1 at TUCSON_S20 | PENALTY TUCSON_S offside defense (Dae'Shawn Davis) 5 yards to the TUCSON_S15, clock 05:15. |
| 1st and 10 at TUCSON_S15 | clock 04:30. |
| 1st and 10 at TUCSON_S15 | Daquan Neal pass incomplete to Quian Williams (TEAM), clock 04:30. |
| 2nd and 10 at TUCSON_S15 | Daquan Neal rush for 7 yards to the TUCSON_S08 (Tyqaze Leggs), clock 04:30. |
| 3rd and 3 at TUCSON_S08 | clock 02:50. |
| 3rd and 3 at TUCSON_S08 | Timeout Quad City Steamwheelers, clock 02:37. |
| 3rd and 3 at TUCSON_S08 | Daquan Neal pass incomplete to Keyvan Rudd (TEAM), clock 02:37. |
| 4th and 3 at TUCSON_S08 | clock 02:00. |
| 4th and 3 at TUCSON_S08 | Daquan Neal pass complete to Quian Williams for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 01:37. |
| Jan Bogdan kick attempt good, clock 01:37. | |
| Tucson Sugar Skulls 21, Quad City Steamwheelers 27 | |
| 1st and 10 at QUAD_CIT00 | clock 01:00. |
| 9 plays, 44 yards, 08:00 elapsed | |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 37 yards to the QUAD_CIT13 (Cameron Harrell), clock 00:52. | |
| Tucson Sugar Skulls at 00:52 | |
| 1st and 10 at QUAD_CIT13 | Tucson Sugar Skulls drive start at 00:52. |
| 1st and 10 at QUAD_CIT13 | Brandon Mackey rush for no gain to the QUAD_CIT13 (KeShaun Moore), clock 00:52. |
| 2nd and 10 at QUAD_CIT13 | Timeout Tucson Sugar Skulls, clock 00:25. |
| 2nd and 10 at QUAD_CIT13 | Kendricks Gladney sacked to Rafiq Abdul-Wahid for loss of 1 yard to the QUAD_CIT14 (Charles Rosser), clock 00:25. |
| 3rd and 11 at QUAD_CIT14 | Timeout Tucson Sugar Skulls, clock 00:17. |
| 3rd and 11 at QUAD_CIT14 | Kendricks Gladney pass intercepted by KJ Trujillo at the QUAD_CIT05, KJ Trujillo return 20 yards to the 25 yardline (Jalen Jordan), PENALTY QUAD_CIT ibb (Cameron Harrell) 20 yards to the QUAD_CIT05, clock 00:17. |
| 3 plays, 19 yards, 00:35 elapsed | |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT05, clock 00:17. |
| 1st and 10 at QUAD_CIT05 | 3rd and 10, clock 00:17. |
| 3rd and 10 at QUAD_CIT05 | clock 00:09. |
| 3rd and 10 at QUAD_CIT05 | Daquan Neal pass incomplete to Keyvan Rudd (Malik Fleming), clock 00:09. |
| 4th and 10 at QUAD_CIT05 | clock 00:02. |
| 4th and 10 at QUAD_CIT05 | Timeout Quad City Steamwheelers, clock 00:02. |
| 4th and 10 at QUAD_CIT05 | Daquan Neal pass intercepted by Bri’On Murray at the TUCSON_S20, Bri’On Murray return 0 yards to the TUCSON_S20, clock 00:02. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TUCSON_S20 | TUCSON_S ball on TUCSON_S00, Start of 3rd quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| Kevin Macias kickoff 50 yards to the QUAD_CIT00, Quian Williams return 7 yards to the QUAD_CIT07 (Bri’On Murray), clock 14:55. | |
| Quad City Steamwheelers at 14:55 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 14:55. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal rush for 6 yards to the QUAD_CIT13 (TEAM), clock 14:55. |
| 2nd and 4 at QUAD_CIT13 | Daquan Neal pass complete to Quian Williams for 25 yards to the TUCSON_S12 (Aaron Jackson), clock 14:55. |
| 1st and 10 at TUCSON_S12 | Jarrod Ware rush for 12 yards to the TUCSON_S00, TOUCHDOWN, clock 12:40. |
| Jan Bogdan kick attempt good, clock 12:40. | |
| Tucson Sugar Skulls 21, Quad City Steamwheelers 34 | |
| 3 plays, 43 yards, 02:15 elapsed | |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, out-of-bounds, touchback, clock 12:10. | |
| Tucson Sugar Skulls at 12:10 | |
| 1st and 10 at TUCSON_S05 | Tucson Sugar Skulls drive start at 12:10. |
| 1st and 10 at TUCSON_S05 | TUCSON_S ball on TUCSON_S20, clock 12:10. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 12:10. |
| 1st and 10 at TUCSON_S20 | Kendricks Gladney pass complete to Brandon Mackey for 12 yards to the QUAD_CIT18 (Cameron Harrell), clock 12:10. |
| 1st and 10 at QUAD_CIT18 | clock 11:00. |
| 1st and 10 at QUAD_CIT18 | Chucky Williams rush for no gain to the QUAD_CIT18 (KeShaun Moore; Cameron Harrell), clock 11:00. |
| 2nd and 10 at QUAD_CIT18 | Jaetavian Toles rush for 18 yards to the QUAD_CIT00, TOUCHDOWN, clock 09:20. |
| Kevin Macias kick attempt good, clock 09:20. | |
| Tucson Sugar Skulls 27, Quad City Steamwheelers 35 | |
| 1st and 10 at TUCSON_S00 | clock 08:40. |
| 3 plays, 30 yards, 03:30 elapsed | |
| Kevin Macias kickoff 50 yards to the QUAD_CIT00, Quian Williams return 17 yards to the QUAD_CIT17 (Jaetavian Toles), clock 08:20. | |
| Quad City Steamwheelers at 08:20 | |
| 1st and 10 at QUAD_CIT17 | Quad City Steamwheelers drive start at 08:20. |
| 1st and 10 at QUAD_CIT17 | Daquan Neal pass incomplete (TEAM), PENALTY QUAD_CIT holding (Matthew Kickel) 9 yards to the QUAD_CIT08, clock 08:20. |
| 1st and 19 at QUAD_CIT08 | Daquan Neal pass complete to Quian Williams for 8 yards to the QUAD_CIT16 (Dae'Shawn Davis), clock 08:20. |
| 2nd and 11 at QUAD_CIT16 | Daquan Neal pass incomplete to Quian Williams (Zachariah Twardosky), PENALTY TUCSON_S defense pass interference (Zachariah Twardosky) 10 yards to the TUCSON_S24, clock 08:20. |
| 1st and 10 at TUCSON_S24 | Jarrod Ware rush for 5 yards to the TUCSON_S19 (Dae'Shawn Davis), clock 08:20. |
| 2nd and 5 at TUCSON_S19 | clock 05:30. |
| 2nd and 5 at TUCSON_S19 | Daquan Neal pass incomplete to Jalal Dean (TEAM), clock 05:30. |
| 3rd and 5 at TUCSON_S19 | clock 04:40. |
| 3rd and 5 at TUCSON_S19 | Daquan Neal pass incomplete (TEAM), PENALTY QUAD_CIT illegal block declined, clock 04:40. |
| 4th and 5 at TUCSON_S19 | Daquan Neal pass intercepted by Zachariah Twardosky at the TUCSON_S10, Zachariah Twardosky return 0 yards to the TUCSON_S10 (Quian Williams), PENALTY QUAD_CIT personal foul 9 yards to the TUCSON_S19, clock 04:40. |
| 7 plays, 5 yards, 05:00 elapsed | |
| Tucson Sugar Skulls at 03:20 | |
| 1st and 10 at TUCSON_S19 | Tucson Sugar Skulls drive start at 03:20. |
| 1st and 10 at TUCSON_S19 | Kendricks Gladney pass complete to Chucky Williams for 8 yards to the QUAD_CIT23 (David Stevens), clock 03:20. |
| 2nd and 2 at QUAD_CIT23 | Kendricks Gladney rush for 3 yards to the QUAD_CIT20 (KeShaun Moore; David Stevens), clock 03:20. |
| 1st and 10 at QUAD_CIT20 | Jaivian Lofton rush for 3 yards to the QUAD_CIT17 (KeShaun Moore), clock 03:20. |
| 2nd and 7 at QUAD_CIT17 | Kendricks Gladney pass incomplete (TEAM), clock 03:20. |
| 3rd and 7 at QUAD_CIT17 | clock 01:00. |
| 3rd and 7 at QUAD_CIT17 | Kendricks Gladney sacked for loss of 3 yards to the QUAD_CIT20 (KeShaun Moore), clock 01:00. |
| back to top | |
|
4th
|
|
| 4th and 10 at QUAD_CIT20 | Start of 4th quarter, clock 15:00, TUCSON_S ball on QUAD_CIT20, clock 15:00. |
| 4th and 10 at QUAD_CIT20 | clock 15:00. |
| 4th and 10 at QUAD_CIT20 | Kevin Macias field goal attempt from 20 GOOD, clock 14:52. |
| Tucson Sugar Skulls 31, Quad City Steamwheelers 35 | |
| 6 plays, 11 yards, 03:28 elapsed | |
| 1st and 10 at TUCSON_S00 | clock 14:52. |
| 1st and 10 at TUCSON_S00 | clock 14:52. |
| 1st and 10 at TUCSON_S00 | QUAD_CIT ball on QUAD_CIT01, clock 14:52. |
| 1st and 10 at QUAD_CIT01 | 1st and 10, clock 14:52. |
| 1st and 10 at QUAD_CIT01 | Jarrod Ware rush for 7 yards to the QUAD_CIT08 (Chucky Williams), clock 14:52. |
| 2nd and 3 at QUAD_CIT08 | Daquan Neal pass complete to Jalal Dean for 8 yards to the QUAD_CIT16 (Bri’On Murray), clock 14:52. |
| 1st and 10 at QUAD_CIT16 | clock 13:34. |
| 1st and 10 at QUAD_CIT16 | Quian Williams rush for 6 yards to the QUAD_CIT22 (Dae'Shawn Davis), clock 13:34. |
| 2nd and 4 at QUAD_CIT22 | Daquan Neal rush for 11 yards to the TUCSON_S17 (Chucky Williams), clock 13:34. |
| 1st and 10 at TUCSON_S17 | Jarrod Ware rush for 4 yards to the TUCSON_S13 (Chucky Williams), clock 13:34. |
| 2nd and 6 at TUCSON_S13 | Daquan Neal sacked to Alex Herriott for loss of 5 yards to the TUCSON_S18 (Tyqaze Leggs), clock 13:34. |
| 3rd and 11 at TUCSON_S18 | Daquan Neal pass incomplete to Keyvan Rudd (TEAM), clock 13:34. |
| 4th and 11 at TUCSON_S18 | clock 09:50. |
| 4th and 11 at TUCSON_S18 | Jan Bogdan field goal attempt from 18 GOOD, PENALTY TUCSON_S unsportmanlike conduct declined, clock 09:50. |
| Tucson Sugar Skulls 31, Quad City Steamwheelers 38 | |
| 1st and 10 at QUAD_CIT00 | PENALTY TUCSON_S unsportmanlike conduct (Tyqaze Leggs) 49 yards to the TUCSON_S01, clock 09:50. |
| 1st and Goal at TUCSON_S01 | QUAD_CIT ball on QUAD_CIT00, clock 09:50. |
| 1st and 10 at QUAD_CIT00 | 1st and 50, clock 09:50. |
| Jan Bogdan kickoff 50 yards to the TUCSON_S00, Da'Shun Mitchell return 35 yards to the QUAD_CIT15 (Charles Rosser), clock 08:44. | |
| Tucson Sugar Skulls at 08:44 | |
| 1st and 10 at QUAD_CIT15 | TUCSON_S ball on TUCSON_S20, clock 08:44. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 08:44. |
| 1st and 10 at TUCSON_S20 | Kendricks Gladney pass complete to Damecio Ewing for 19 yards to the QUAD_CIT11 (Nicholas Harris), clock 08:44. |
| 1st and 10 at QUAD_CIT11 | Jaivian Lofton rush for 3 yards to the QUAD_CIT08 (Kevin Ransom Jr; Nicholas Harris), clock 08:44. |
| 2nd and 7 at QUAD_CIT08 | Kendricks Gladney pass complete to Damecio Ewing for 5 yards to the QUAD_CIT03 (TEAM), PENALTY TUCSON_S il shift 5 yards to the QUAD_CIT08, clock 08:44. |
| 2nd and 7 at QUAD_CIT08 | Kendricks Gladney sacked for loss of 3 yards to the QUAD_CIT11 (KeShaun Moore), clock 08:44. |
| 3rd and 10 at QUAD_CIT11 | Jaron Waters pass complete to Jaron Waters for 11 yards to the QUAD_CIT00, TOUCHDOWN, clock 05:35. |
| Kevin Macias kick attempt good, clock 05:35. | |
| Tucson Sugar Skulls 37, Quad City Steamwheelers 38 | |
| 5 plays, 30 yards, 03:09 elapsed | |
| Kevin Macias kickoff 50 yards to the QUAD_CIT00, Quian Williams return 14 yards to the QUAD_CIT14 (Zachariah Twardosky), clock 03:55. | |
| Quad City Steamwheelers at 03:55 | |
| 1st and 10 at QUAD_CIT14 | Quad City Steamwheelers drive start at 03:55. |
| 1st and 10 at QUAD_CIT14 | Daquan Neal pass incomplete to Quian Williams (TEAM), clock 03:55. |
| 2nd and 10 at QUAD_CIT14 | Daquan Neal rush for 2 yards to the QUAD_CIT16 (Tavion Thomas), clock 03:55. |
| 3rd and 8 at QUAD_CIT16 | clock 02:40. |
| 3rd and 8 at QUAD_CIT16 | Daquan Neal rush for 23 yards to the TUCSON_S11 (Zachariah Twardosky), clock 02:40. |
| 1st and 10 at TUCSON_S11 | Daquan Neal rush for loss of 1 yard to the TUCSON_S12 (Djimon Brooks), clock 02:40. |
| 2nd and 11 at TUCSON_S12 | Timeout Tucson Sugar Skulls, clock 02:40. |
| 2nd and 11 at TUCSON_S12 | Timeout Tucson Sugar Skulls, clock 02:40. |
| 2nd and 11 at TUCSON_S12 | Daquan Neal rush for 6 yards to the TUCSON_S06 (TEAM), clock 02:40. |
| 3rd and 5 at TUCSON_S06 | clock 01:15. |
| 3rd and 5 at TUCSON_S06 | Timeout Quad City Steamwheelers, clock 01:00. |
| 3rd and 5 at TUCSON_S06 | Daquan Neal sacked to Alex Herriott for loss of 10 yards to the TUCSON_S16 (Tyqaze Leggs), clock 01:00. |
| 4th and 15 at TUCSON_S16 | Jan Bogdan field goal attempt from 16 MISSED - short, spot at TUCSON_S16, clock 01:00. |
| 7 plays, 20 yards, 02:59 elapsed | |
| Tucson Sugar Skulls at 00:56 | |
| 1st and 10 at TUCSON_S16 | Tucson Sugar Skulls drive start at 00:56. |
| 1st and 10 at TUCSON_S16 | TUCSON_S ball on TUCSON_S05, clock 00:56. |
| 1st and 10 at TUCSON_S05 | 1st and 10, clock 00:56. |
| 1st and 10 at TUCSON_S05 | Kendricks Gladney pass incomplete (TEAM), clock 00:56. |
| 2nd and 10 at TUCSON_S05 | Kendricks Gladney pass incomplete (TEAM), PENALTY TUCSON_S intentional grounding (Kendricks Gladney) 4 yards to the TUCSON_S01, clock 00:56. |
| 2nd and 14 at TUCSON_S01 | Kendricks Gladney sacked to Rafiq Abdul-Wahid for loss of 1 yard to the TUCSON_S00 (Charles Rosser), TEAM safety, clock 00:45. |
| Tucson Sugar Skulls 38, Quad City Steamwheelers 40 | |
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S00, clock 00:45. |
| 1st and 10 at TUCSON_S00 | 1st and 10, clock 00:45. |
| 1st and 10 at TUCSON_S00 | QUAD_CIT ball on TUCSON_S00, TOUCHDOWN, clock 00:45. |
| 1st and Goal at TUCSON_S03 | 1st and -10, clock 00:45. |
| 1st and Goal at TUCSON_S03 | QUAD_CIT ball on TUCSON_S10, clock 00:45. |
| 1st and Goal at TUCSON_S10 | 1st and 10, clock 00:45. |
| 1st and Goal at TUCSON_S10 | Daquan Neal rush for 4 yards to the TUCSON_S06 (Deshawn Holt), PENALTY TUCSON_S illegal defense (Rafiq Abdul-Wahid) 5 yards to the TUCSON_S05, NO PLAY, clock 00:45. |
| 1st and Goal at TUCSON_S05 | Timeout Tucson Sugar Skulls, clock 00:38. |
| 1st and Goal at TUCSON_S05 | Daquan Neal rush for 1 yard to the TUCSON_S04 (Tyqaze Leggs), clock 00:38. |
| 2nd and Goal at TUCSON_S04 | clock 00:00. |
| 4 plays, -5 yards, 00:56 elapsed | |
| Tucson Sugar Skulls 38, Quad City Steamwheelers 40 | |
| back to top | |
