|
Tucson Sugar Skulls at Arizona Rattlers - Desert Diamond Arena, 5/10/2026 - 07:30 PM EDT |
|
|
Tucson Sugar Skulls
14 |
Arizona Rattlers
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls | 0 | 7 | 7 | 0 | 14 |
| Arizona Rattlers | 14 | 18 | 9 | 25 | 66 |
| Desert Diamond Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TUS00 | TUS ball on TUS00, clock 15:00. |
| Kevin Macias kickoff 38 yards to the AZR12, out-of-bounds, clock 15:00. | |
| Arizona Rattlers at 15:00 | |
|---|---|
| 1st and 10 at AZR12 | Arizona Rattlers drive start at 15:00. |
| 1st and 10 at AZR12 | Drew Powell pass complete to Trey Odoms-Dukes for 10 yards to the AZR22 (Aaron Jackson), clock 15:00. |
| 1st and 10 at AZR22 | Drew Powell pass incomplete to Corey Reed, Jr. (TEAM), clock 15:00. |
| 2nd and 10 at AZR22 | clock 13:40. |
| 2nd and 10 at AZR22 | Drew Powell pass complete to Arland Bruce for 7 yards to the TUS21 (Zachariah Twardosky), clock 13:40. |
| 3rd and 3 at TUS21 | Drew Powell pass incomplete to Arland Bruce (TEAM), clock 13:40. |
| 4th and 3 at TUS21 | Drew Powell pass incomplete to Corey Reed, Jr. (Bri’On Murray), clock 13:40. |
| 5 plays, 17 yards, 02:48 elapsed | |
| Tucson Sugar Skulls at 12:12 | |
| 1st and 10 at TUS21 | Tucson Sugar Skulls drive start at 12:12. |
| 1st and 10 at TUS21 | Kendricks Gladney pass incomplete to Jaivian Lofton (TEAM), clock 12:12. |
| 2nd and 10 at TUS21 | Kendricks Gladney pass complete to Gourney Sloan for 9 yards to the AZR20 (Yahsyn McKee, Sr.), clock 12:12. |
| 3rd and 1 at AZR20 | Tavion Thomas rush for 11 yards to the AZR09 (Carlvainsky Decius; Jordan Anderson), clock 12:12. |
| 1st and Goal at AZR09 | Jaetavian Toles rush for no gain to the AZR09 (Carlvainsky Decius), clock 12:12. |
| 2nd and Goal at AZR09 | PENALTY TUS false start 5 yards to the AZR14, clock 12:12. |
| 2nd and Goal at AZR14 | Draylen Ellis pass complete to Gourney Sloan for 8 yards to the AZR06 (Yahsyn McKee, Sr.; Jaylon Bass), clock 12:12. |
| 3rd and Goal at AZR06 | Kendricks Gladney pass incomplete to Jaetavian Toles (Carlvainsky Decius), clock 12:12. |
| 4th and Goal at AZR06 | Kevin Macias field goal attempt from 13 MISSED - short, spot at AZR06, clock 12:12. |
| 7 plays, 23 yards, 05:04 elapsed | |
| Arizona Rattlers at 07:08 | |
| 1st and 10 at AZR06 | Arizona Rattlers drive start at 07:08. |
| 1st and 10 at AZR06 | AZR ball on AZR05, clock 07:08. |
| 1st and 10 at AZR05 | 1st and 10, clock 07:08. |
| 1st and 10 at AZR05 | Corey Reed, Jr. rush for 18 yards to the AZR23 (Bri’On Murray), clock 07:08. |
| 1st and 10 at AZR23 | Drew Powell rush for 27 yards to the TUS00, TOUCHDOWN, clock 06:08. |
| Matthew Cook kick attempt good, clock 06:08. | |
| Tucson Sugar Skulls 0, Arizona Rattlers 6 | |
| 2 plays, 45 yards, 01:00 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, TEAM return 50 yards to the AZR00, TOUCHDOWN, PENALTY TUS ibb 46 yards to the TUS04, NO PLAY, clock 06:08. | |
| Arizona Rattlers at 06:08 | |
| 1st and Goal at TUS04 | Arizona Rattlers drive start at 06:08. |
| 1st and Goal at TUS04 | Sergio Morancy pass incomplete, clock 06:08. |
| 2nd and Goal at TUS04 | Sergio Morancy pass complete to Kymani Clarke for loss of 9 yards to the TUS13 (Jalen Jordan; Da'Shun Mitchell), clock 06:08. |
| 3rd and Goal at TUS13 | Sergio Morancy rush for no gain to the TUS13 (TEAM; Da'Shun Mitchell), clock 06:08. |
| 4th and Goal at TUS13 | TEAM rush for no gain to the TUS13 (TEAM; TEAM), clock 06:08. |
| 4 plays, -9 yards, 03:40 elapsed | |
| Tucson Sugar Skulls at 02:28 | |
| 1st and 10 at TUS13 | Tucson Sugar Skulls drive start at 02:28. |
| 1st and 10 at TUS13 | TEAM rush for loss of 7 yards to the TUS06 (TEAM), PENALTY AZR holding (Jake Parks) 8 yards to the TUS21, NO PLAY, clock 02:28. |
| 1st and 2 at TUS21 | Bri’On Murray pass complete to Rafiq Abdul-Wahid for loss of 7 yards to the TUS14 (TEAM; Max Meylor), clock 02:28. |
| 2nd and 9 at TUS14 | TEAM rush for loss of 14 yards to the TUS00, clock 00:45. |
| TEAM kick attempt good, clock 00:45. | |
| Tucson Sugar Skulls 0, Arizona Rattlers 13 | |
| 2 plays, -13 yards, 01:43 elapsed | |
| TEAM kickoff 0 yards to the TUS00, TOUCHDOWN, out-of-bounds, clock 00:27. | |
| Arizona Rattlers at 00:27 | |
| 1st and Goal at TUS03 | Arizona Rattlers drive start at 00:27. |
| 1st and Goal at TUS03 | TUS ball on TUS20, clock 00:27. |
| 1st and 10 at TUS20 | 1st and 10, clock 00:27. |
| 1st and 10 at TUS20 | Kendricks Gladney pass complete to Jalen Jordan for 8 yards to the AZR22 (Devin Hafford; Carson Taylor), clock 00:27. |
| back to top | |
|
2nd
|
|
| 2nd and 2 at AZR22 | Start of 2nd quarter, clock 15:00, TUS ball on AZR22, clock 15:00. |
| 2nd and 10 at AZR22 | Jaetavian Toles rush for 2 yards to the AZR20 (Hayden Hatcher), clock 15:00. |
| 3rd and 8 at AZR20 | Kendricks Gladney pass complete to Jalen Jordan for 20 yards to the AZR00, TOUCHDOWN, clock 13:57. |
| Kevin Macias kick attempt good, clock 13:57. | |
| Tucson Sugar Skulls 6, Arizona Rattlers 14 | |
| 3 plays, 30 yards, 01:30 elapsed | |
| Kevin Macias kickoff 45 yards to the AZR05, Arland Bruce return 10 yards to the AZR15 (Brian Smith; Djimon Brooks), clock 13:14. | |
| Arizona Rattlers at 13:14 | |
| 1st and 10 at AZR15 | Arizona Rattlers drive start at 13:14. |
| 1st and 10 at AZR15 | Kymani Clarke rush for 2 yards to the AZR17 (Zachariah Twardosky; Djimon Brooks), clock 13:14. |
| 2nd and 8 at AZR17 | Drew Powell pass complete to Keenan Hambrick for 13 yards to the TUS20 (Malik Fleming), PENALTY AZR offense pass interference (Arland Bruce) 8 yards to the AZR09, NO PLAY, clock 13:14. |
| 2nd and 16 at AZR09 | Drew Powell pass complete to Arland Bruce for 23 yards to the TUS18 (Zachariah Twardosky), clock 13:14. |
| 1st and 10 at TUS18 | Timeout Tucson Sugar Skulls, clock 11:23. |
| 1st and 10 at TUS18 | Kymani Clarke rush for 2 yards to the TUS16 (Djimon Brooks), clock 11:23. |
| 2nd and 8 at TUS16 | Drew Powell pass complete to Arland Bruce for 16 yards to the TUS00, TOUCHDOWN, clock 10:32. |
| Matthew Cook kick attempt good, clock 10:32. | |
| Tucson Sugar Skulls 7, Arizona Rattlers 20 | |
| 4 plays, 35 yards, 02:42 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, Matthew Cook deuce attempt GOOD at TUS00, clock 10:04. | |
| Tucson Sugar Skulls 7, Arizona Rattlers 23 | |
| Tucson Sugar Skulls at 10:04 | |
| 1st and 10 at TUS00 | Tucson Sugar Skulls drive start at 10:04. |
| 1st and 10 at TUS00 | Kendricks Gladney rush for 21 yards to the TUS21 (Yahsyn McKee, Sr.; Jordan Anderson), clock 10:04. |
| 1st and 10 at TUS21 | Kendricks Gladney pass incomplete to Damecio Ewing (TEAM), clock 10:04. |
| 2nd and 10 at TUS21 | Kendricks Gladney pass incomplete to Gourney Sloan (Yahsyn McKee, Sr.), PENALTY AZR defense pass interference (Yahsyn McKee, Sr.) 10 yards to the AZR19, NO PLAY, clock 10:04. |
| 1st and 10 at AZR19 | Kendricks Gladney pass intercepted by Carlvainsky Decius at the AZR00, Carlvainsky Decius return 15 yards to the AZR15 (Jaetavian Toles), clock 07:45. |
| 3 plays, 31 yards, 02:19 elapsed | |
| Arizona Rattlers at 07:45 | |
| 1st and 10 at AZR15 | Arizona Rattlers drive start at 07:45. |
| 1st and 10 at AZR15 | Drew Powell pass incomplete to Trey Odoms-Dukes (Malik Fleming), clock 07:45. |
| 2nd and 10 at AZR15 | Drew Powell pass incomplete to Corey Reed, Jr. (Bri’On Murray), clock 07:45. |
| 3rd and 10 at AZR15 | Drew Powell pass complete to Arland Bruce for 17 yards to the TUS18 (Bri’On Murray; Dae'Shawn Davis), clock 07:45. |
| 1st and 10 at TUS18 | Ron Brown, Jr. rush for 13 yards to the TUS05 (Aaron Jackson), PENALTY AZR unsportmanlike conduct (Ron Brown, Jr.) 15 yards to the TUS20, clock 07:45. |
| 1st and 12 at TUS20 | AZR ball on TUS20, clock 07:45. |
| 1st and 10 at TUS20 | 1st and 10, clock 07:45. |
| 1st and 10 at TUS20 | Drew Powell pass incomplete to Keenan Hambrick (TEAM), clock 07:45. |
| 2nd and 10 at TUS20 | Drew Powell pass complete to Ron Brown, Jr. for 14 yards to the TUS06 (Djimon Brooks; Malik Fleming), clock 07:45. |
| 1st and Goal at TUS06 | Drew Powell pass incomplete to Corey Reed, Jr. (TEAM), clock 07:45. |
| 2nd and Goal at TUS06 | Drew Powell pass complete to Arland Bruce for 6 yards to the TUS00, TOUCHDOWN, clock 02:48. |
| Matthew Cook kick attempt good, clock 02:48. | |
| Tucson Sugar Skulls 7, Arizona Rattlers 29 | |
| 8 plays, 35 yards, 04:57 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, Matthew Cook deuce attempt GOOD at TUS00, clock 02:20. | |
| Tucson Sugar Skulls 7, Arizona Rattlers 32 | |
| Tucson Sugar Skulls at 02:20 | |
| 1st and 10 at TUS00 | Tucson Sugar Skulls drive start at 02:20. |
| 1st and 10 at TUS00 | Kendricks Gladney rush for 7 yards to the TUS07 (Jordan Anderson), clock 02:20. |
| 2nd and 3 at TUS07 | Kendricks Gladney pass complete to Gourney Sloan for 5 yards to the TUS12 (Carson Taylor; Yahsyn McKee, Sr.), clock 02:20. |
| 1st and 10 at TUS12 | Timeout Tucson Sugar Skulls, clock 01:18. |
| 1st and 10 at TUS12 | Kendricks Gladney pass complete to Damecio Ewing for 7 yards to the TUS19 (Carlvainsky Decius), clock 01:18. |
| 2nd and 3 at TUS19 | Kendricks Gladney pass complete to Jaetavian Toles for 6 yards to the 25 yardline (Carlvainsky Decius), clock 01:18. |
| 1st and 10 at TUS25 | Kendricks Gladney pass complete to Jaivian Lofton for 7 yards to the AZR18 (Yahsyn McKee, Sr.), clock 01:18. |
| 2nd and 3 at AZR18 | Timeout Tucson Sugar Skulls, clock 00:34. |
| 2nd and 3 at AZR18 | Kendricks Gladney pass complete to Jaivian Lofton for 17 yards to the AZR01 (Devin Hafford), PENALTY AZR offside declined, clock 00:34. |
| 1st and Goal at AZR01 | PENALTY TUS false start 5 yards to the AZR06, clock 00:34. |
| 1st and Goal at AZR06 | Draylen Ellis pass intercepted by Yahsyn McKee, Sr. at the AZR00, Yahsyn McKee, Sr. return 0 yards to the AZR00 (TEAM), clock 00:22. |
| 7 plays, 44 yards, 01:58 elapsed | |
| Arizona Rattlers at 00:22 | |
| 1st and 10 at AZR00 | Arizona Rattlers drive start at 00:22. |
| 1st and 10 at AZR00 | AZR ball on AZR05, clock 00:22. |
| 1st and 10 at AZR05 | 1st and 10, clock 00:22. |
| 1st and 10 at AZR05 | Drew Powell pass complete to Trey Odoms-Dukes for 18 yards to the AZR23 (Malik Fleming), PENALTY TUS blind side block 10 yards to the TUS17, clock 00:22. |
| 1st and 10 at TUS17 | Drew Powell pass incomplete to Arland Bruce, clock 00:22. |
| 2nd and 10 at TUS17 | Drew Powell pass complete to Arland Bruce for 9 yards to the TUS08 (Bri’On Murray), clock 00:22. |
| 3rd and 1 at TUS08 | Timeout Arizona Rattlers, clock 00:04. |
| 3rd and 1 at TUS08 | AZR ball on TUS08, clock 00:04. |
| 3rd and Goal at TUS08 | 1st and 8, clock 00:04. |
| 1st and Goal at TUS08 | Matthew Cook field goal attempt from 15 MISSED - short, spot at TUS08, clock 00:04. |
| 4 plays, 37 yards, 00:22 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TUS08 | AZR ball on AZR00, Start of 3rd quarter, clock 15:00, AZR ball on AZR00, clock 15:00. |
| Matthew Cook kickoff 50 yards to the TUS00, Matthew Cook deuce attempt FAILED at TUS00, clock 15:00. | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUS00 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUS00 | TUS ball on TUS20, clock 15:00. |
| 1st and 10 at TUS20 | 1st and 10, clock 15:00. |
| 1st and 10 at TUS20 | Kendricks Gladney rush for 24 yards to the AZR06 (Yahsyn McKee, Sr.), clock 15:00. |
| 1st and Goal at AZR06 | Tavion Thomas rush for loss of 1 yard to the AZR07 (Devin Hafford; Carson Taylor), clock 15:00. |
| 2nd and Goal at AZR07 | Kendricks Gladney pass incomplete to Jaetavian Toles (Carlvainsky Decius), clock 15:00. |
| 3rd and Goal at AZR07 | Kendricks Gladney pass incomplete to Jaetavian Toles (Yahsyn McKee, Sr.), clock 15:00. |
| 4th and Goal at AZR07 | Kendricks Gladney pass complete to Jaetavian Toles for 7 yards to the AZR00, TOUCHDOWN, clock 11:21. |
| Kevin Macias kick attempt good, clock 11:21. | |
| Tucson Sugar Skulls 13, Arizona Rattlers 32 | |
| 5 plays, 30 yards, 03:39 elapsed | |
| Kevin Macias kickoff 44 yards to the AZR06, Arland Bruce return 19 yards to the 25 yardline (Deshawn Holt), clock 10:30. | |
| Arizona Rattlers at 10:30 | |
| 1st and 10 at AZR25 | Arizona Rattlers drive start at 10:30. |
| 1st and 10 at AZR25 | Drew Powell rush for 4 yards to the TUS21 (Djimon Brooks), clock 10:30. |
| 2nd and 6 at TUS21 | Drew Powell rush for 16 yards to the TUS05 (Zachariah Twardosky; Aaron Jackson), clock 10:30. |
| 1st and Goal at TUS05 | Drew Powell rush for no gain to the TUS05 (Djimon Brooks), clock 10:30. |
| 2nd and Goal at TUS05 | Drew Powell rush for 4 yards to the TUS01 (Djimon Brooks), clock 10:30. |
| 3rd and Goal at TUS01 | Drew Powell rush for 1 yard to the TUS00, TOUCHDOWN, clock 07:23. |
| Matthew Cook kick attempt good, clock 07:23. | |
| Tucson Sugar Skulls 14, Arizona Rattlers 38 | |
| 5 plays, 25 yards, 03:07 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, Matthew Cook deuce attempt GOOD at TUS00, clock 06:49. | |
| Tucson Sugar Skulls 14, Arizona Rattlers 41 | |
| Tucson Sugar Skulls at 06:49 | |
| 1st and 10 at TUS00 | Tucson Sugar Skulls drive start at 06:49. |
| 1st and 10 at TUS00 | Kendricks Gladney pass incomplete to Damecio Ewing, clock 06:49. |
| 2nd and 10 at TUS00 | Kendricks Gladney pass incomplete to Gourney Sloan (Yahsyn McKee, Sr.), clock 06:49. |
| 3rd and 10 at TUS00 | Kendricks Gladney pass complete to Gourney Sloan for 14 yards to the TUS14 (Yahsyn McKee, Sr.), clock 06:49. |
| 1st and 10 at TUS14 | Kendricks Gladney pass complete to Tavion Thomas for 4 yards to the TUS18 (Autjoe Soe), clock 06:49. |
| 2nd and 6 at TUS18 | Kendricks Gladney rush for loss of 1 yard to the TUS17, fumble forced by TEAM, fumble by Kendricks Gladney recovered by TUS Kendricks Gladney at TUS17 (Hayden Hatcher), clock 06:49. |
| 3rd and 7 at TUS17 | Kendricks Gladney pass incomplete to Jaetavian Toles, clock 06:49. |
| 4th and 7 at TUS17 | Kendricks Gladney pass complete to Gourney Sloan for 9 yards to the AZR24 (Yahsyn McKee, Sr.), clock 06:49. |
| 1st and 10 at AZR24 | Kendricks Gladney pass incomplete to Jaetavian Toles, clock 06:49. |
| 2nd and 10 at AZR24 | Tucson Sugar Skulls drive start at 01:21. |
| 2nd and 10 at AZR24 | TEAM rush for loss of 2 yards to the TUS24 (Trey Dixon), clock 01:21. |
| 3rd and 12 at TUS24 | Bri’On Murray pass incomplete to Rafiq Abdul-Wahid (TEAM), clock 01:21. |
| back to top | |
|
4th
|
|
| 4th and 12 at TUS24 | Start of 4th quarter, clock 15:00, AZR ball on TUS24, clock 15:00. |
| 4th and 10 at TUS24 | Drew Powell rush for 24 yards to the TUS00, TOUCHDOWN, clock 14:10. |
| Matthew Cook kick attempt good, clock 14:10. | |
| Tucson Sugar Skulls 14, Arizona Rattlers 47 | |
| 11 plays, 48 yards, 07:39 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, out-of-bounds, touchback, clock 14:10. | |
| Tucson Sugar Skulls at 14:10 | |
| 1st and 10 at TUS05 | TUS ball on TUS20, clock 14:10. |
| 1st and 10 at TUS20 | 1st and 10, clock 14:10. |
| 1st and 10 at TUS20 | Tucson Sugar Skulls drive start at 14:10. |
| 1st and 10 at TUS20 | Kendricks Gladney pass incomplete to Jaivian Lofton, dropped pass, clock 14:10. |
| 2nd and 10 at TUS20 | Kendricks Gladney pass intercepted by Yahsyn McKee, Sr. at the AZR21, Yahsyn McKee, Sr. return 0 yards to the AZR21 (Jaivian Lofton), clock 14:10. |
| 2 plays, 0 yards, 02:00 elapsed | |
| Arizona Rattlers at 12:10 | |
| 1st and 10 at AZR21 | Arizona Rattlers drive start at 12:10. |
| 1st and 10 at AZR21 | Drew Powell pass incomplete to Corey Reed, Jr., clock 12:10. |
| 2nd and 10 at AZR21 | Drew Powell pass complete to Corey Reed, Jr. for 14 yards to the TUS15 (Bri’On Murray), clock 12:10. |
| 1st and 10 at TUS15 | Kymani Clarke rush for 8 yards to the TUS07 (Bri’On Murray), clock 12:10. |
| 2nd and 2 at TUS07 | Kymani Clarke rush for 7 yards to the TUS00, TOUCHDOWN, clock 09:49. |
| Matthew Cook kick attempt good, clock 09:49. | |
| Tucson Sugar Skulls 14, Arizona Rattlers 54 | |
| 4 plays, 29 yards, 02:21 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, Matthew Cook deuce attempt GOOD at TUS00, clock 09:10. | |
| Tucson Sugar Skulls 14, Arizona Rattlers 57 | |
| Tucson Sugar Skulls at 09:10 | |
| 1st and 10 at TUS00 | Tucson Sugar Skulls drive start at 09:10. |
| 1st and 10 at TUS00 | Draylen Ellis rush for 6 yards to the TUS06 (Hayden Hatcher), clock 09:10. |
| 2nd and 4 at TUS06 | Draylen Ellis rush for 7 yards to the TUS13 (Autjoe Soe), clock 09:10. |
| 1st and 10 at TUS13 | Draylen Ellis rush for no gain to the TUS13 (Hayden Hatcher), clock 09:10. |
| 2nd and 10 at TUS13 | PENALTY TUS false start 5 yards to the TUS08, clock 09:10. |
| 2nd and 15 at TUS08 | Kevin Macias field goal attempt from 27 MISSED - short, spot at TUS08, clock 09:10. |
| 4 plays, 8 yards, 03:13 elapsed | |
| Arizona Rattlers at 05:57 | |
| 1st and Goal at TUS08 | Arizona Rattlers drive start at 05:57. |
| 1st and Goal at TUS08 | AZR ball on AZR20, clock 05:57. |
| 1st and 10 at AZR20 | 1st and 10, clock 05:57. |
| 1st and 10 at AZR20 | Drew Powell pass complete to Ron Brown, Jr. for 8 yards to the TUS22 (Zachariah Twardosky), clock 05:57. |
| 2nd and 2 at TUS22 | Drew Powell pass incomplete to Keenan Hambrick (Bri’On Murray), clock 05:57. |
| 3rd and 2 at TUS22 | Drew Powell rush for 2 yards to the TUS20 (Brian Smith; Tyqaze Leggs), clock 05:57. |
| 1st and 10 at TUS20 | Drew Powell pass complete to Corey Reed, Jr. for 12 yards to the TUS08 (Aaron Jackson), clock 05:57. |
| 1st and Goal at TUS08 | Drew Powell rush for no gain to the TUS08 (Deshawn Holt), clock 05:57. |
| 2nd and Goal at TUS08 | PENALTY TUS unsportmanlike conduct (Brian Smith) 4 yards to the TUS04, clock 05:57. |
| 2nd and Goal at TUS04 | Drew Powell rush for 4 yards to the TUS00, TOUCHDOWN, clock 02:30. |
| Matthew Cook kick attempt good, clock 02:30. | |
| Tucson Sugar Skulls 14, Arizona Rattlers 63 | |
| 6 plays, 30 yards, 03:27 elapsed | |
| Matthew Cook kickoff 50 yards to the TUS00, Jaetavian Toles return 7 yards to the TUS07 (Carlvainsky Decius), clock 01:38. | |
| Tucson Sugar Skulls at 01:38 | |
| 1st and 10 at TUS07 | Tucson Sugar Skulls drive start at 01:38. |
| 1st and 10 at TUS07 | Draylen Ellis rush for loss of 1 yard to the TUS06, fumble forced by TEAM, fumble by Draylen Ellis recovered by TUS Tavion Thomas at TUS00, TEAM safety, clock 00:48. |
| Tucson Sugar Skulls 14, Arizona Rattlers 66 | |
| 1st and 10 at TUS00 | Timeout Tucson Sugar Skulls, clock 00:48. |
| 1 plays, -7 yards, 00:56 elapsed | |
| Kevin Macias kickoff 50 yards to the AZR00, Arland Bruce return 19 yards to the AZR19 (Damecio Ewing), clock 00:42. | |
| Arizona Rattlers at 00:42 | |
| 1st and 10 at AZR19 | Arizona Rattlers drive start at 00:42. |
| 1st and 10 at AZR19 | Drew Powell rush for loss of 1 yard to the AZR18, clock 00:42. |
| 2nd and 11 at AZR18 | clock 00:00. |
| 1 plays, -1 yards, 00:42 elapsed | |
| back to top | |
