|
Tucson Sugar Skulls at New Mex Chupacabras - Albuquerque, NM 4/4/2026 - 2:00 |
|
|
Tucson Sugar Skulls
45 |
New Mexico Chupacabras
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls (1-1) | 14 | 21 | 3 | 7 | 45 |
| New Mexico Chupacabras (0-2) | 0 | 28 | 6 | 6 | 40 |
| Albuquerque, NM | Tingley Coliseum | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - New Mexico Chupacabras |
|---|---|---|---|
| 1 | 11:40 | Tucson Sugar Skulls - Ellis, Draylen pass complete to Lofton, Jaivian for 18 yards to the NMC00, TOUCHDOWN, clock 11:40. (Macias, Kevin kick is good). | 7 - 0 |
| 1 | 04:58 | Tucson Sugar Skulls - Johnson,Ja'rome rush for loss of 5 yards to the TUC07, fumble by Johnson,Ja'rome recovered by TUC Gladney, Kendri at TUC13, Gladney, Kendri for 37 yards to the NMC00, TOUCHDOWN, clock 04:58. (Macias, Kevin kick is good). | 14 - 0 |
| 2 | 13:54 | Tucson Sugar Skulls - Johnson,Ja'rome pass complete to Street, Damon for 4 yards to the TUC00, TOUCHDOWN, clock 10:40. (Macias, Kevin kick is good). | 21 - 0 |
| 2 | 10:40 | New Mexico Chupacabras - Mackey, Brandon rush for 4 yards to the NMC00, TOUCHDOWN, clock 07:44. (Derby, Ben kick failed). | 21 - 6 |
| 2 | 07:44 | Tucson Sugar Skulls - Johnson,Ja'rome pass complete to White, La'James for 18 yards to the TUC00, TOUCHDOWN, clock 04:26. (Macias, Kevin kick is good). | 28 - 6 |
| 2 | 04:26 | New Mexico Chupacabras - Ellis, Draylen pass complete to Smith Jr, Brian for 30 yards to the NMC00, TOUCHDOWN, clock 02:51. (2 pt conversion pass by Street, Damon is good). | 28 - 14 |
| 2 | 02:51 | Tucson Sugar Skulls - Johnson,Ja'rome rush for 8 yards to the TUC00, TOUCHDOWN, clock 00:46. (Macias, Kevin kick is good). | 35 - 14 |
| 2 | 00:46 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Jefferson, CJ for 15 yards to the TUC00, TOUCHDOWN, clock 00:20. (Derby, Ben kick is good). | 35 - 21 |
| 2 | 00:20 | New Mexico Chupacabras - Macias, Kevin field goal attempt from 33 GOOD, clock 06:01. (Derby, Ben kick is good). | 35 - 28 |
| 3 | 06:01 |
Tucson Sugar Skulls
- Macias, Kevin 33 yd field goal.
Drive: 7 plays, 29 yards in 5:33. |
38 - 28 |
| 3 | 01:53 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Jefferson, CJ for 5 yards to the TUC00, TOUCHDOWN, clock 01:53. (2 pt conversion pass by Johnson,Ja'rome failed). | 38 - 34 |
| 4 | 03:36 | Tucson Sugar Skulls - Mackey, Brandon rush for 2 yards to the NMC00, TOUCHDOWN, clock 03:36. (Macias, Kevin kick is good). | 45 - 34 |
| 4 | 00:51 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Crocker, Isaah for 5 yards to the TUC00, TOUCHDOWN, clock 00:51. (2 pt conversion pass by Johnson,Ja'rome failed). | 45 - 40 |
| Tucson Sugar Skulls | Statistics | New Mexico Chupacabras |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 5 4 0 |
Passing Rushing Penalty |
9 5 3 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 157 | TOTAL OFFENSE | 206 |
| 31 5.1 |
Total Offensive Plays Average gain per play |
41 5.0 |
| 82 | NET YARDS PASSING | 140 |
| 7-10
8.2 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
5.0 1-15 2 |
| 75 | NET YARDS RUSHING | 66 |
| 21 3.6 |
Rushing Attempts Average gain per rush |
13 5.1 |
| 148 | TOTAL RETURN YARDS | 104 |
| 5-107 2-41 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-56 1-25 |
| 10-81 | PENALTIES: Number-Yards | 6-33 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-15 | SACKS: Number-Yards | 2-14 |
| 2-41 | INTERCEPTIONS: Number-Yards | 1-25 |
| 26:27 | TIME OF POSSESSION | 33:33 |
Tucson Sugar Skulls |
New Mexico Chupacabras |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Chucky Williams | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 1 | Bri’On Murray | 2 | 5 | 7 | - | 0.5 - 2 | - | 1-41 | ||||
| 2 | Kendricks Gladney | 0 | 7 | 7 | - | - | 1-37 | - | ||||
| 7 | Aaron Jackson | 2 | 3 | 5 | - | 0.5 - 1 | - | 1-0 | ||||
| 24 | Jalen Jordan | 1 | 5 | 6 | - | - | - | - | ||||
| 90 | Issac Anderson | 2 | 2 | 4 | - | 1 - 7 | - | - | ||||
| 10 | Rafiq Abdul-Wahid | 1 | 2 | 3 | 1 - 15 | 1 - 15 | - | - | 1 | |||
| 6 | Brandon Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Djimon Brooks | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Evan Greathouse | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tyqaze Leggs | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Zachariah Twardosky | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Que Baker - McCauley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 15 | 32 | 47 | 1 - 15 | 3 - 25 | 1-37 | 2-41 | 1 | 2 | |||
| # | New Mexico Chupacabras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jacious Clark | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 10 | Greg Dent | 5 | 1 | 6 | - | - | - | 1-25 | ||||
| 7 | Gleson Sprewell | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Marvin Pierre | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Luke Kelley | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Keiondre Hall | 2 | 0 | 2 | 1 - 8 | 2 - 9 | - | - | ||||
| 16 | Brown, Tykorian | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 0 | Maurice Jackson | 1 | 1 | 2 | - | 1 - 13 | - | - | ||||
| 33 | Allen Love | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 1 | Cj Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Johnson,Ja'rome | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Yuka Onya | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 16 | 41 | 2 - 14 | 5 - 29 | 0-0 | 1-25 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Albuquerque, NM Stadium: Tingley Coliseum Attendance: 0 |
Referee: 57 Umpire: 30 Head Linesman: 212 Line Judge: 55 Back Judge: 126 Scorekeeper: David Harwood |
