|
Vegas Knight Hawks at Tucson Sugar Skulls - Tucson, AZ 3/29/2026 - 4:30 |
|
|
Vegas Knight Hawks
64 |
Tucson Sugar Skulls
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks (1-1) | 21 | 21 | 8 | 14 | 64 |
| Tucson Sugar Skulls (0-1) | 7 | 10 | 12 | 14 | 43 |
| Tucson, AZ | Tucson Convention Ct | |||||
| Prd | Time | Scoring Summary | Vegas Knight Hawks - Tucson Sugar Skulls |
|---|---|---|---|
| 1 | 14:15 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Stoudemire, Des for 18 yards to the TUC00, TOUCHDOWN, clock 14:15. (Rui, Gabe kick is good). | 7 - 0 |
| 1 | 10:03 | Tucson Sugar Skulls - Ellis, Draylen pass complete to Terry,Tamorrion for 10 yards to the VKH00, TOUCHDOWN, clock 10:03. (Macias, Kevin kick is good). | 7 - 7 |
| 1 | 07:54 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 15 yards to the TUC00, TOUCHDOWN, clock 07:54. (Rui, Gabe kick is good). | 14 - 7 |
| 1 | 00:02 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 7 yards to the TUC00, TOUCHDOWN, clock 00:02. (Rui, Gabe kick is good). | 21 - 7 |
| 2 | 12:53 | Tucson Sugar Skulls - Ellis, Draylen rush for 2 yards to the VKH00, TOUCHDOWN, clock 12:53. (Macias, Kevin kick is good). | 21 - 14 |
| 2 | 12:29 | Vegas Knight Hawks - Macias, Kevin field goal attempt from 20 GOOD, clock 03:54. (Rui, Gabe kick is good). | 28 - 14 |
| 2 | 11:21 | Vegas Knight Hawks - DeLaura, Jayden pass complete to McKie, Senika for 2 yards to the TUC00, TOUCHDOWN, clock 02:06. (Rui, Gabe kick is good). | 35 - 14 |
| 2 | 03:54 |
Tucson Sugar Skulls
- Macias, Kevin 20 yd field goal.
Drive: 10 plays, 38 yards in 7:27. |
35 - 17 |
| 2 | 02:06 | Vegas Knight Hawks - Macias, Kevin field goal attempt from 35 GOOD, clock 10:06. (Rui, Gabe kick is good). | 43 - 17 |
| 3 | 10:06 |
Tucson Sugar Skulls
- Macias, Kevin 35 yd field goal.
Drive: 7 plays, 10 yards in 4:54. |
43 - 20 |
| 3 | 08:44 | Tucson Sugar Skulls - Team safety | 43 - 22 |
| 3 | 05:52 | Tucson Sugar Skulls - Ellis, Draylen rush for 1 yard to the VKH00, TOUCHDOWN, clock 05:52. (Macias, Kevin kick is good). | 43 - 29 |
| 3 | 01:36 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 14 yards to the TUC00, TOUCHDOWN, clock 01:36. (Rui, Gabe kick is good). | 50 - 29 |
| 4 | 11:26 | Tucson Sugar Skulls - Ellis, Draylen pass complete to Smith Jr, Brian for 17 yards to the VKH00, TOUCHDOWN, clock 11:26. (Macias, Kevin kick is good). | 50 - 36 |
| 4 | 09:39 | Vegas Knight Hawks - DeLaura, Jayden pass complete to McKie, Senika for 41 yards to the TUC00, TOUCHDOWN, clock 09:39. (Rui, Gabe kick is good). | 57 - 36 |
| 4 | 04:54 | Vegas Knight Hawks - Tomas, Josh rush for 6 yards to the TUC00, TOUCHDOWN, clock 04:54. (Rui, Gabe kick is good). | 64 - 36 |
| 4 | 00:55 | Tucson Sugar Skulls - Ellis, Draylen pass complete to Smith Jr, Brian for 20 yards to the VKH00, TOUCHDOWN, clock 00:55. (Macias, Kevin kick is good). | 64 - 43 |
| Vegas Knight Hawks | Statistics | Tucson Sugar Skulls |
|---|---|---|
| 12 | FIRST DOWNS | 15 |
| 8 3 1 |
Passing Rushing Penalty |
7 4 4 |
| 67% (2 of 3) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 165 | TOTAL OFFENSE | 194 |
| 25 6.6 |
Total Offensive Plays Average gain per play |
46 4.2 |
| 122 | NET YARDS PASSING | 161 |
| 9-13
9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
5.8 0-0 2 |
| 43 | NET YARDS RUSHING | 33 |
| 12 3.6 |
Rushing Attempts Average gain per rush |
18 1.8 |
| 233 | TOTAL RETURN YARDS | 54 |
| 7-188 2-18 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
9-54 0 0 |
| 8-42 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:06 | TIME OF POSSESSION | 36:54 |
Vegas Knight Hawks |
Tucson Sugar Skulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Fred Flavors | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 20 | Kivon Bennett | 5 | 1 | 6 | - | - | - | - | 1 | 2 | ||
| 3 | Tatum, Tren | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Clifton Duck | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Keyshawn Cobb | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Senika McKie | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 24 | Irshaad Davis | 2 | 1 | 3 | - | - | - | 1-7 | ||||
| 22 | Terry Roberts | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 11 | Lorenzo Hernandez | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 4 | Quentin Randolph | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Billy Martin III | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 33 | Ruiz, Dylan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 14 | 46 | - | 3 - 7 | 1-0 | 2-18 | 3 | 2 | |||
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Zachariah Twardosky | 3 | 4 | 7 | - | 1 - 5 | - | - | ||||
| 2 | Kendricks Gladney | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 1 | Bri’On Murray | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Dae'Shawn Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Draylen Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Brandon Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Aaron Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Rafiq Abdul-Wahid | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Tyler King | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jalen Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Issac Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Mike Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Kevin Macias | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Djimon Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Nashan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 11 | 20 | 31 | - | 1 - 5 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Tucson, AZ Stadium: Tucson Convention Ct Attendance: 0 |
Referee: 15 Umpire: 58 Head Linesman: 30 Line Judge: 28 Back Judge: 75 Scorekeeper: David Harwood |
