Jaetavian Toles
5 Jaetavian Toles
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Houston, Texas
-
- Position:
- Wide Receiver
-
- Year:
- 1st
-
- Previous College:
- Tulane University
-
- gp
- 1
-
- yds
- -2
-
- yds/g
- -2.0
-
- td
- 0
Bio
Jaetavian Toles joins the Tucson Sugar Skulls as a wide receiver after a collegiate career at Tulane University. Originally from Houston, Texas, Toles appeared in 56 career games for the Green Wave, totaling 52 receptions for 684 receiving yards and six touchdowns during his career.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 1 | - |
| Yards | -2 | - |
| Yards per game | -2.0 | - |
| Yards per catch | -2.0 | - |
| Touchdowns | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | San Diego Strike Force | L, 48-42 |
| Apr 19 | New Mexico Chupacabras | W, 33-26 |
| Apr 26 | at San Diego Strike Force | L, 48-25 |
| May 2 | San Antonio Gunslingers | L, 35-17 |
| May 10 | at Arizona Rattlers | L, 66-14 |
| May 15 | at Quad City Steamwheelers | L, 40-38 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 2 | 15 | 7.5 | 18 | 1 | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | 0 |
| May 30 | Orlando Pirates | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 1 | 15 | -2 | - | - | 13 |
| May 30 | Orlando Pirates | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | 2 | 15 | 15.0 | 7.5 | 1 | 18 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 15 | 15.0 | 7.5 | 1 | 18 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 15 | 15.0 | 7.5 | 1 | 18 | - | - |
| Month | |||||||||
| May | 1 | 2 | 15 | 15.0 | 7.5 | 1 | 18 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Month | ||||||||
| May | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 15 | -2 | - | - | 13 | 13.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | 1 | 15 | -2 | - | - | 13 | 13.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | 15 | -2 | - | - | 13 | 13.0 |
| Month | |||||||
| May | 1 | 15 | -2 | - | - | 13 | 13.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
