Malik Sonnier
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Lafayette
-
- Position:
- Defensive Back
-
- Year:
- 1st
-
- Previous College:
- Northwestern State University
-
- gp
- 4
-
- tk
- 12.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Bio
During Sonniers career at Northwestern State, he appeared in 26 games and contributed as both a safety and cornerback. In his 2018 season, he started six games and recorded 26 tackles, one interception, two forced fumbles, and two tackles for loss. He followed that season by appearing in eight games in 2019, making multiple starts in the secondary while recording several strong performances against Southland Conference opponents.
After transferring to Midwestern State, Sonnier continued to develop into a defensive playmaker. In 2021, he totaled 42 tackles and three interceptions across nine games. Sonnier later earned opportunities at the professional level, including time with the CFL’s Edmonton Elks in 2022, where he appeared in five games and recorded 14 tackles.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 8 | 7 |
| Assists | 4 | 4 |
| Tackles | 12.0 | 11.0 |
| Tackles per game | 3.0 | 3.7 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 1 | 1 |
| Returned for touchdown | 1 | 1 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 2.0 | 2.0 |
| Tackle for loss yards | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | 1 | 0 |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | 1 | 0 |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | 0 |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | 0 |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | 0 |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | 0 |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 1 | - | - | - | - | 0 |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | 1 | - | - | - | - | 0 |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | 1 | - | - | - | - | 0 |
| Jun 28 | at NAZ Wranglers | L, 51-49 | 1 | - | - | - | - | 0 |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | 5 | 1 | 6.0 | - | - | 2.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | 0 | 3 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 19 | 1 | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| June | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | 1 | 0 |
| Conference | 3 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | 1 | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| June | 3 | - | - | - | - | - | - | 1 | 0 |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| May | 1 | - | - | - | - | - | - | - |
| June | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| June | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| June | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| June | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| May | 1 | - | - | - | - | 0 | .0 |
| June | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Conference | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 6.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| June | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 4 | 8 | 4 | 12.0 | 3.0 | - | - | 2.0 | 0 | - | - | - | 1 | 19 | 1 | - |
| Conference | 3 | 7 | 4 | 11.0 | 3.7 | - | - | 2.0 | 0 | - | - | - | 1 | 19 | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 6 | 4 | 10.0 | 3.3 | - | - | 2.0 | 0 | - | - | - | - | - | 1 | - |
| Away | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 19 | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 6 | 4 | 10.0 | 3.3 | - | - | 2.0 | 0 | - | - | - | - | - | 1 | - |
| Losses | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 19 | - | - |
| Month | ||||||||||||||||
| May | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| June | 3 | 7 | 4 | 11.0 | 3.7 | - | - | 2.0 | 0 | - | - | - | 1 | 19 | 1 | - |
