Justin McGriff
12 Justin McGriff
-
- Height:
- 6'6
-
- Weight:
- 220
-
- Hometown:
- Tampa, FL
-
- Position:
- Wide Receiver
-
- Year:
- 1st
-
- Previous College:
- Utah State
-
- gp
- 2
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
McGriff began his collegiate career at University of Nebraska before he transferred to Utah State. Throughout his season at Utah, he totaled 80 receotions for 1,037 yards and 12 touchdowns, becoming the 37th player in the school history to surpass 1,000 career receiving yards. During his season, he recorded 30 catches for 438 yards and four touchdowns while ranking among the Mountain West leaders in yards per reception.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | 4 | 53 | 13.3 | 30 | 0 | - | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | 0 |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | 0 |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | 1 | - | 9 | - | - | 9 |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | 1 | - | 53 | - | - | 53 |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| June | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| June | 2 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 5 | 2.5 | 62 | 31.0 | 12.4 | 0 | 30 |
| Conference | 2 | 5 | 2.5 | 62 | 31.0 | 12.4 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| Away | 1 | 4 | 4.0 | 53 | 53.0 | 13.3 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | 2.5 | 62 | 31.0 | 12.4 | 0 | 30 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| June | 2 | 5 | 2.5 | 62 | 31.0 | 12.4 | 0 | 30 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| June | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| June | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| June | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | - | 62 | - | - | 62 | 31.0 |
| Conference | 2 | - | 62 | - | - | 62 | 31.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | 9 | - | - | 9 | 9.0 |
| Away | 1 | - | 53 | - | - | 53 | 53.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | 62 | - | - | 62 | 31.0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| June | 2 | - | 62 | - | - | 62 | 31.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| June | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| June | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
