Terrell Brown
13 Terrell Brown
-
- Height:
- 6'2
-
- Weight:
- 210
-
- Hometown:
- Lowell, MA
-
- Position:
- Wide Receiver
-
- Year:
- 2nd
-
- Previous College:
- Durham University (England)
-
- gp
- 3
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Terrell Brown is a wide receiver who played collegiately at Durham University in England. During his time, Brown became recognized for his ability to create plays in open space. His competitive play earned him invitations to professional and indoor football training camps.
Brown completed graduate studies in sociology at Durham University, where he focused on leadership and social justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | 1 | 1 |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 2 | 40 | 20.0 | 22 | 1 | 1 | 1 |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | 2 | 71 | 35.5 | 41 | 1 | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | 0 |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | 0 |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | 0 |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 1 | - | 40 | - | 11 | 51 |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | 1 | - | 4 | - | - | 4 |
| Jun 28 | at NAZ Wranglers | L, 51-49 | 1 | - | 71 | - | - | 71 |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Vegas Knight Hawks | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Chupacabras | W, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego Strike Force | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | New Mexico Chupacabras | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at San Diego Strike Force | L, 48-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Antonio Gunslingers | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Arizona Rattlers | L, 66-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Quad City Steamwheelers | L, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Orlando Pirates | W, 53-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | New Mexico Chupacabras | W, 48-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Vegas Knight Hawks | W, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Arizona Rattlers | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at NAZ Wranglers | L, 51-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| June | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | 1 | 1 |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | 1 | 1 |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | 1 | 1 |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | 1 | 1 |
| June | 2 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 5 | 1.7 | 115 | 38.3 | 23.0 | 2 | 41 |
| Conference | 2 | 3 | 1.5 | 75 | 37.5 | 25.0 | 1 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 1.5 | 44 | 22.0 | 14.7 | 1 | 22 |
| Away | 1 | 2 | 2.0 | 71 | 71.0 | 35.5 | 1 | 41 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 3 | 1.5 | 44 | 22.0 | 14.7 | 1 | 22 |
| Losses | 1 | 2 | 2.0 | 71 | 71.0 | 35.5 | 1 | 41 |
| Month | ||||||||
| May | 1 | 2 | 2.0 | 40 | 40.0 | 20.0 | 1 | 22 |
| June | 2 | 3 | 1.5 | 75 | 37.5 | 25.0 | 1 | 41 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| June | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| June | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| June | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | - | 115 | - | 11 | 126 | 42.0 |
| Conference | 2 | - | 75 | - | - | 75 | 37.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 2 | - | 44 | - | 11 | 55 | 27.5 |
| Away | 1 | - | 71 | - | - | 71 | 71.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | 44 | - | 11 | 55 | 27.5 |
| Losses | 1 | - | 71 | - | - | 71 | 71.0 |
| Month | |||||||
| May | 1 | - | 40 | - | 11 | 51 | 51.0 |
| June | 2 | - | 75 | - | - | 75 | 37.5 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| June | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| June | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
